Quality Management
Inspection & Test Plans, non-conformance reports and punch lists.
Open NCRs
2
High severity
1
Open punch items
2
ITPs scheduled
3
| Ref | Activity | Discipline | Hold | Date | Status |
|---|---|---|---|---|---|
| ITP-CIV-014 | Foundation rebar inspection | Civil | H | 2026-06-10 | Witnessed |
| ITP-MEC-022 | Chiller pressure test | Mechanical | W | 2026-06-18 | Scheduled |
| ITP-ELE-019 | MV cable Hipot test | Electrical | H | 2026-06-22 | Scheduled |
| ITP-FLS-007 | Fire pump performance curve | Fire | W | 2026-07-05 | Scheduled |
| ITP-CIV-009 | Slab pour concrete cubes | Civil | R | 2026-05-28 | Closed |
NCRs by discipline
Where quality issues are concentrating.