Construction Management
WBS, schedule progress and earned-value metrics for the active build.
Planned %
57.9%
Baseline to date
Actual %
53.8%
Reported physical
SPI
0.93
Schedule slip
CPI
1.00
Under budget
Work Breakdown Structure
Weighted progress with status flags.
| WBS | Package | Wt % | Plan | Actual | Status |
|---|---|---|---|---|---|
| 1.0 | Project mobilisation | 5 | 100% | 100% | Complete |
| 2.0 | Civil & structural | 22 | 90% | 86% | In progress |
| 2.1 | — Earthworks & foundations | 8 | 100% | 100% | Complete |
| 2.2 | — Building envelope | 14 | 80% | 72% | At risk |
| 3.0 | Mechanical (cooling) | 20 | 55% | 48% | In progress |
| 4.0 | Electrical (MV/LV/UPS) | 24 | 50% | 52% | In progress |
| 5.0 | Fire & life safety | 8 | 30% | 20% | In progress |
| 6.0 | IT fit-out & cabling | 12 | 10% | 0% | Not started |
| 7.0 | Commissioning Lx | 9 | 0% | 0% | Not started |
Earned-value trend (USD M)
BCWS vs ACWP vs BCWP across reporting months.
Monthly progress (planned vs actual %)